Sam Oden Memorial Triathlon

McGregor, MN

Race Results

Team Tri | Kayak

Saturday, Jul 27, 2019

Results are: Official

Participants 26
Finishers 25
Pace 7:46/mile
Average Time 00:50:33
 
 
Place Team Name Gun Time Last Seen At Start Time Kayak Kayak Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 GLAZED DOUGHNUTS Glazier-Glazier-Wagner (# 2) 00:40:46.153 Finish 10:25 AM 00:08:59.320 2 / 26 00:00:15.656 13 / 26 00:18:47.936 2 / 25 00:00:08.947 2 / 25 00:12:34.294 1 / 25
2 MONKEY BUSINESS Molstad-White-Bowen (# 45) 00:42:56.705 Finish 9:57 AM 00:09:29.149 7 / 26 00:00:12.414 5 / 26 00:18:26.082 1 / 25 00:00:13.567 13 / 25 00:14:35.493 6 / 25
3 BIG ODES Oden-Oden-Oden (# 37) 00:43:59.078 Finish 9:57 AM 00:08:30.221 1 / 26 00:00:08.830 1 / 26 00:19:00.391 3 / 25 00:00:11.222 4 / 25 00:16:08.414 14 / 25
4 SCRAMBLED LEGS Ostertag-Piper-Boreen (# 41) 00:43:59.672 Finish 9:57 AM 00:09:31.079 9 / 26 00:00:15.684 14 / 26 00:19:24.435 4 / 25 00:00:07.574 1 / 25 00:14:40.900 7 / 25
5 RINTA BOYS Rinta-Rinta-Rinta (# 3) 00:44:30.991 Finish 10:25 AM 00:09:11.773 4 / 26 00:00:17.686 18 / 26 00:22:12.272 14 / 25 00:00:14.076 16 / 25 00:12:35.184 2 / 25
6 TRI-ING TO SWEAT OUT THE BOOZE Anderson-Druk-Olson (# 6) 00:45:10.839 Finish 10:25 AM 00:09:17.757 6 / 26 00:00:09.668 4 / 26 00:20:36.538 8 / 25 00:00:13.034 9 / 25 00:14:53.842 8 / 25
7 THE BOYS Brinkman-Wait-Walker (# 5) 00:45:33.080 Finish 10:25 AM 00:09:58.240 14 / 26 00:00:13.542 8 / 26 00:21:10.262 9 / 25 00:00:13.622 14 / 25 00:13:57.414 5 / 25
8 DUMB DUMBER AND THE DUMBEST Heise-Skaja-Hengler (# 1) 00:45:38.688 Finish 10:25 AM 00:09:31.701 10 / 26 00:00:14.823 11 / 26 00:21:56.027 11 / 25 00:00:13.448 11 / 25 00:13:42.689 4 / 25
9 HAGEN AND SCOLLARD Hagen-Scollard (# 38) 00:46:38.667 Finish 9:57 AM 00:09:32.836 11 / 26 00:00:18.247 20 / 26 00:23:07.144 17 / 25 00:00:12.219 6 / 25 00:13:28.221 3 / 25
10 PLBP Weiss-Neutzling-Miller (# 40) 00:46:43.342 Finish 9:57 AM 00:09:01.793 3 / 26 00:00:09.289 3 / 26 00:19:40.561 6 / 25 00:00:12.036 5 / 25 00:17:39.663 19 / 25
11 MINT CONDITION Blessing-Theisen-Chappuis (# 61) 00:48:05.312 Finish 9:44 AM 00:09:17.158 5 / 26 00:00:12.850 7 / 26 00:22:49.070 15 / 25 00:00:20.538 23 / 25 00:15:25.696 12 / 25
12 TRI-HARD Sickmann-Sickmann-Sickmann (# 26) 00:48:26.505 Finish 10:13 AM 00:10:51.626 21 / 26 00:00:17.073 16 / 26 00:19:28.290 5 / 25 00:00:34.003 24 / 25 00:17:15.513 17 / 25
13 GWH AND BURKE Burke-Keller-Burke (# 44) 00:49:06.378 Finish 9:57 AM 00:10:18.015 18 / 26 00:00:19.694 22 / 26 00:23:02.131 16 / 25 00:00:16.026 19 / 25 00:15:10.512 10 / 25
14 THE GOATS McManus-Staudacher-Meyers (# 8) 00:49:27.594 Finish 10:25 AM 00:09:39.278 12 / 26 00:00:14.434 10 / 26 00:24:22.215 18 / 25 00:00:09.379 3 / 25 00:15:02.288 9 / 25
15 BIG SANDY CREW Meiser-Meiser-Meiser (# 28) 00:49:51.687 Finish 10:13 AM 00:12:23.020 26 / 26 00:00:17.789 19 / 26 00:20:03.077 7 / 25 00:00:16.967 20 / 25 00:16:50.834 15 / 25
16 BLONDIES Napstad-Mickelson (# 29) 00:50:12.243 Finish 10:13 AM 00:11:32.665 25 / 26 00:00:14.331 9 / 26 00:22:09.900 13 / 25 00:00:12.311 7 / 25 00:16:03.036 13 / 25
17 HURRY UP SOPH Phelps-Moe-Sorensom (# 9) 00:50:58.522 Finish 10:25 AM 00:11:11.416 24 / 26 00:00:15.840 15 / 26 00:21:52.791 10 / 25 00:00:14.028 15 / 25 00:17:24.447 18 / 25
18 GNARLY NISTLERS Nistler-Nistler-Nistler (# 21) 00:51:46.342 Finish 10:13 AM 00:09:30.705 8 / 26 00:00:12.766 6 / 26 00:26:28.204 22 / 25 00:00:13.543 12 / 25 00:15:21.124 11 / 25
19 AUGGIE HOCKEY Carey-Madry-Parsons (# 36) 00:52:14.903 Finish 9:57 AM 00:10:14.752 16 / 26 00:00:20.360 23 / 26 00:21:58.729 12 / 25 00:00:13.147 10 / 25 00:19:27.915 22 / 25
20 ZORBAZ TACOZ Larson-Molencamp (# 43) 00:52:54.453 Finish 9:57 AM 00:10:15.100 17 / 26 00:00:30.420 26 / 26 00:24:56.757 19 / 25 00:00:12.335 8 / 25 00:16:59.841 16 / 25
21 3-5-18 BUZZ Denman-Stucker-Phillips (# 7) 00:55:57.217 Finish 10:25 AM 00:10:43.624 20 / 26 00:00:19.601 21 / 26 00:25:44.602 20 / 25 00:00:15.963 18 / 25 00:18:53.427 20 / 25
22 KATHY AND MICHELLE Tolley-Kneip-Anderson (# 22) 00:58:36.737 Finish 10:13 AM 00:11:04.341 23 / 26 00:00:20.399 24 / 26 00:26:00.395 21 / 25 00:01:23.769 25 / 25 00:19:47.833 23 / 25
23 TEAM SAVAGE Buesgens-Buesgens-Buesgens (# 4) 01:06:14.309 Finish 10:25 AM 00:10:41.858 19 / 26 00:00:23.328 25 / 26 00:30:54.235 23 / 25 00:00:18.506 21 / 25 00:23:56.382 25 / 25
24 TEAM BARR Boyd-Boyd-Carr (# 23) 01:06:19.255 Finish 10:13 AM 00:11:03.610 22 / 26 00:00:17.134 17 / 26 00:32:40.497 24 / 25 00:00:19.630 22 / 25 00:21:58.384 24 / 25
25 Z-TEAM Zeman-Sandon-Zeman (# 27) 01:07:13.793 Finish 10:13 AM 00:10:07.380 15 / 26 00:00:14.891 12 / 26 00:37:38.996 25 / 25 00:00:15.166 17 / 25 00:18:57.360 21 / 25
    Page:     Next >   Last >>




Trust Guard Security Scanned